Quantity | Stone | |
---|---|---|
3 | .80 MM (.75 - .84) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
2 | 00.80 MM (00.80 - 00.94) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
2 | 01.00 MM (00.95 - 01.05) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
2 | 01.00 MM (00.95 - 01.15) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
2 | 01.30 MM (01.25 - 01.35) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
2 | 01.50 MM (01.41 - 01.55) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
2 | 01.80 MM (01.81 - 01.88) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
1 | 05.00x03.00 MM AAA Cab Genuine Opal - Oval Cab Australian; AAA Quality; WHITE |
Chain Length: | N/A |
Chain Passage Dimensions: | 2.6x1.5 mm |
Design Element: | Heart |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Gender: | Ladies |
Pendant Bail Type: | Tapered |
Pendant Dimensions: | 13.5x8.41 mm |
Plating Type: | N/A |
Primary Stone Count: | 1-stone |
Primary Stone Shape: | Oval |
Primary Stone Size: | 5 x 3 mm |
Primary Stone Type: | Natural Opal |
Selling Unit of Measure: | EA |
Surface Finish: | Polished |
Total Diamond Carat Weight: | 0.12 Carat |

from this merchant give
them a 4 or 5-Star rating.