Quantity | Stone | |
---|---|---|
4 | .80 MM (.75 - .84) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
4 | 01.00 MM (00.95 - 01.15) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
4 | 01.30 MM (01.25 - 01.35) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
2 | 01.50 MM (01.41 - 01.55) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
2 | 04.00 MM AA Faceted Genuine Tanzanite - Round Faceted; AA Quality |
Primary Stone Count: | 2-stone |
Post Length: | .37 In |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Primary Stone Size: | 4 mm |
Post Diameter: | .03 In |
Earring Type: | Stud |
Earring Post Type: | Friction Post |
Earring Back Type Included: | Friction Backs Included |
Earring Closure: | Friction Post and Back |
Gender: | Ladies |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Primary Stone Type: | Natural Tanzanite |
Selling Unit of Measure: | PR |
Earring Dimensions: | 7.27x6.81 mm |
from this merchant give
them a 4 or 5-Star rating.