Quantity | Stone | |
---|---|---|
4 | .80 MM (.75 - .84) Faceted SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND | |
4 | 01.00 MM (00.95 - 01.15) Full Cut SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND | |
4 | 01.30 MM (01.25 - 01.35) Faceted SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND | |
2 | 01.50 MM (01.41 - 01.55) Full Cut SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND | |
2 | 04.00 MM AA Faceted Genuine Tanzanite - Round Faceted; AA Quality |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | G-H |
Earring Back Type Included: | Friction Backs Included |
Earring Closure: | Friction Post and Back |
Earring Dimensions: | 7.27x6.81 mm |
Earring Post Type: | Friction Post |
Earring Type: | Stud |
Gender: | Ladies |
Plating Type: | N/A |
Post Diameter: | .03 In |
Post Length: | .37 In |
Primary Stone Count: | 2-stone |
Primary Stone Shape: | Round |
Primary Stone Size: | 4 mm |
Primary Stone Type: | Natural Tanzanite |
Selling Unit of Measure: | PR |
Surface Finish: | Polished |
![A graph showing this site's review totals.](http://www.shopperapproved.com/custom/values-5.7.54.290.2047/gold-bars.png)
from this merchant give
them a 4 or 5-Star rating.