Quantity | Stone | |
---|---|---|
1 | .80 MM (.75 - .84) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
2 | 00.80 MM (00.80 - 00.94) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
3 | 01.00 MM (00.95 - 01.05) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
2 | 01.00 MM (00.95 - 01.15) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
4 | 01.20 MM (01.16 - 01.23) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
2 | 01.30 MM (01.25 - 01.35) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
4 | 01.50 MM (01.41 - 01.55) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
4 | 01.70 MM (01.56 - 01.80) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
2 | 02.00 MM (01.89 - 02.10) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND |
Chain Length: | 16-18 In |
Brand Name: | 302 |
Clasp Type: | Spring Ring |
Collection: | Cosmos |
Plating Type: | N/A |
Surface Finish: | Polished |
Chain Width: | 1 mm |
Primary Stone Shape: | Round |
Gender: | Ladies |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Primary Stone Type: | Natural Diamond |
Selling Unit of Measure: | EA |
Chain Style: | Cable |
Total Diamond Carat Weight: | 0.25 Carat |
Pendant Dimensions: | 21.5x19.9 mm |
from this merchant give
them a 4 or 5-Star rating.