Quantity | Stone | |
---|---|---|
2 | 01.30 MM (01.25 - 01.35) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
2 | 01.50 MM (01.41 - 01.55) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
2 | 01.70 MM (01.56 - 01.80) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
2 | 02.00 MM (01.89 - 02.10) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
1 | 05.00-05.50 MM AA Half Drilled Cultured Pearl - Near Round Half Drilled Pair Freshwater; AA Quality; WHITE |
Approx. Height: | 6.51 mm |
Approx. Length: | 13.36 mm |
Approx. Width: | 5.5 mm |
Brand Name: | 302 |
Center Stone Size Range: | 5.0-5.5 mm |
Collection: | Rebel |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Earring Back Type Included: | Friction Backs Included |
Earring Closure: | Friction Post and Back |
Earring Dimensions: | 6.5x5.5 mm |
Earring Post Type: | Friction Post |
Earring Type: | Drop |
Material: | Gold |
Plating Type: | N/A |
Post Diameter: | .03 In |
Post Length: | .37 In |
Primary Stone Shape: | Round |
Primary Stone Type: | Cultured Pearl |
Selling Unit of Measure: | PR |
Surface Finish: | Polished |
Total Diamond Carat Weight: | 0.16 Carat |

from this merchant give
them a 4 or 5-Star rating.