Quantity | Stone | |
---|---|---|
2 | 00.80 MM (00.80 - 00.94) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
3 | 01.00 MM (00.95 - 01.05) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
4 | 01.00 MM (00.95 - 01.15) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
2 | 01.20 MM (01.16 - 01.23) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
2 | 03.90 MM (03.80 - 04.00) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND |
Approx. Height: | 6.3 mm |
Approx. Length: | 16.3 mm |
Approx. Width: | 9.9 mm |
Bail Type: | Fancy |
Chain Length: | N/A |
Chain Passage Dimensions: | 6.4x2.8 mm |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Diamond Carat Weight: | 1/2 |
Die Struck: | N |
Height: | 6.3 mm |
Jewelry Material Type 1: | Gold |
Length: | 16.3 mm |
Material: | Gold |
Metal Color 1: | White |
Metal Mold: | N |
Metal Purity 1: | 14k |
No. of Stones: | 2-stone |
Pendant Bail Inside Length: | 6.4 mm |
Pendant Bail Inside Width: | 2.8 mm |
Pendant Bail Type: | Cast |
Pendant Dimensions: | 16.3x9.9 mm |
Pendant Length: | 16.3 mm |
Pendant Width: | 9.9 mm |
Plating Type: | Rhodium-Plated |
Primary Stone Count: | 2-stone |
Primary Stone Shape: | Round |
Primary Stone Size: | 4 mm |
Primary Stone Type: | Natural Diamond |
Selling Unit of Measure: | EA |
Surface Finish: | Polished |
Total Diamond Carat Weight: | 1/2 CTW |
Width: | 9.9 mm |

from this merchant give
them a 4 or 5-Star rating.
Received my order promptly and the stone is beautiful, even better than pictured. My wish list is going to be longer!”