Quantity | Stone | |
---|---|---|
1 | .80 MM (.75 - .84) Faceted SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND | |
3 | 00.80 MM (00.80 - 00.94) Full Cut SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND | |
2 | 01.00 MM (00.95 - 01.05) Faceted SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND | |
17 | 01.00 MM (00.95 - 01.15) Full Cut SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND | |
1 | 06.50 MM AA Half Drilled Cultured Pearl - Round Half Drilled Akoya; AA Quality; WHITE |
Approx. Height: | 1.5 mm |
Approx. Length: | 17.14 mm |
Approx. Width: | 8.94 mm |
Bail Type: | Slides |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | G-H |
Diamond Carat Weight: | 1/10 |
Die Struck: | N |
Height: | 1.5 mm |
Jewelry Material Type 1: | Platinum |
Length: | 17.14 mm |
Material: | Platinum |
Metal Color 1: | White |
Metal Mold: | N |
Metal Purity 1: | .950 |
No. of Stones: | 1-stone |
Pendant Dimensions: | 17.14x8.94 mm |
Pendant Length: | 17.14 mm |
Pendant Width: | 8.94 mm |
Plating Type: | N/A |
Primary Stone Count: | 1-stone |
Primary Stone Shape: | Pearl |
Primary Stone Size: | 6.5 mm |
Primary Stone Type: | Cultured Akoya Pearl |
Selling Unit of Measure: | EA |
Surface Finish: | Polished |
Total Diamond Carat Weight: | 1/10 CTW |
Width: | 8.94 mm |

from this merchant give
them a 4 or 5-Star rating.