Quantity | Stone | |
---|---|---|
12 | 00.80 MM (00.80 - 00.94) Full Cut SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND | |
12 | 01.00 MM (00.95 - 01.15) Full Cut SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND | |
1 | 05.00-05.50 MM AA Half Drilled Cultured Pearl - Near Round Half Drilled Pair Freshwater; AA Quality; WHITE |
Approx. Height: | 3.12 mm |
Approx. Length: | 9.93 mm |
Approx. Width: | 6.71 mm |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | G-H |
Diamond Carat Weight: | 0.10 |
Die Struck: | N |
Earring Back Type Included: | Friction Backs Included |
Earring Closure: | Friction Post and Back |
Earring Dimensions: | 9.93x6.71 mm |
Earring Post Type: | Friction Post |
Earring Type: | Drop |
Height: | 3.12 mm |
Jewelry Material Type 1: | Platinum/Cobalt |
Length: | 9.93 mm |
Material: | Platinum |
Metal Color 1: | White |
Metal Mold: | N |
Metal Purity 1: | .950 |
No. of Stones: | 2-stone |
Plating Type: | N/A |
Post Diameter: | .03 In |
Post Length: | .37 In |
Primary Stone Count: | 2-stone |
Primary Stone Shape: | Pearl |
Primary Stone Size: | 5 mm |
Primary Stone Type: | Cultured Pearl |
Selling Unit of Measure: | PR |
Surface Finish: | Polished |
Total Diamond Carat Weight: | 0.10 Carat |
Width: | 6.71 mm |
![A graph showing this site's review totals.](http://www.shopperapproved.com/custom/values-5.7.54.290.2047/gold-bars.png)
from this merchant give
them a 4 or 5-Star rating.