Quantity | Stone | |
---|---|---|
1 | .80 MM (.75 - .84) Faceted I1 ROUND FACETED GH NATURAL BOM DIAMOND | |
2 | 00.80 MM (00.80 - 00.94) Full Cut I1 ROUND FULL CUT G-H NATURAL DIAMOND | |
22 | 01.00 MM (00.95 - 01.05) Faceted I1 ROUND FACETED GH NATURAL BOM DIAMOND | |
3 | 01.00 MM (00.95 - 01.15) Full Cut I1 ROUND FULL CUT G-H NATURAL DIAMOND | |
1 | 06.00-06.50 MM AA Half Drilled Cultured Pearl - Near Round Half Drilled Freshwater; AA Quality; WHITE |
Approx. Height: | 2.52 mm |
Approx. Length: | 19.47 mm |
Approx. Width: | 10.16 mm |
Center Stone Size Range: | 6.0-6.5 mm |
Chain Length: | N/A |
Chain Passage Dimensions: | 3x1.8 mm |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Diamond Carat Weight: | 1/8 |
Die Struck: | N |
Height: | 2.52 mm |
Jewelry Material Type 1: | Gold |
Length: | 19.47 mm |
Material: | Gold |
Metal Color 1: | Rose |
Metal Mold: | N |
Metal Purity 1: | 14k |
No. of Stones: | 1-stone |
Pendant Bail Inside Length: | 3 mm |
Pendant Bail Inside Width: | 1.8 mm |
Pendant Bail Type: | Cast |
Pendant Dimensions: | 19.47x10.16 mm |
Pendant Length: | 19.47 mm |
Pendant Width: | 10.16 mm |
Plating Type: | N/A |
Primary Stone Count: | 1-stone |
Primary Stone Shape: | Pearl |
Primary Stone Size: | .8 mm |
Primary Stone Type: | Cultured Freshwater Pearl |
Selling Unit of Measure: | EA |
Surface Finish: | Polished |
Total Diamond Carat Weight: | 1/8 CTW |
Width: | 10.16 mm |

from this merchant give
them a 4 or 5-Star rating.