Quantity | Stone | |
---|---|---|
8 | .80 MM (.75 - .84) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
8 | 00.80 MM (00.80 - 00.94) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
8 | 01.00 MM (00.95 - 01.05) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
4 | 01.00 MM (00.95 - 01.15) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
4 | 02.50 MM AA Diamond Cut Genuine Emerald - Round Diamond Cut; AA Quality |
Primary Stone Count: | 4-stone |
Chain Length: | 18 In |
Clasp Type: | Spring Ring |
Material: | Gold |
Approx. Length: | 18 In |
Approx. Width: | 12.5 mm |
Design Element: | Clover |
Plating Type: | N/A |
Surface Finish: | Polished |
Chain Width: | 1 mm |
Primary Stone Shape: | Round |
Primary Stone Size: | 2.5 mm |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Primary Stone Type: | Natural Emerald |
Selling Unit of Measure: | EA |
Chain Style: | Cable |
Pendant Dimensions: | 12.5x12.5 mm |
![A graph showing this site's review totals.](http://www.shopperapproved.com/custom/values-5.7.54.288.2045/gold-bars.png)
from this merchant give
them a 4 or 5-Star rating.