Quantity | Stone | |
---|---|---|
1 | 02.00 MM AA Diamond Cut Genuine BLUE Sapphire - Round Diamond Cut; AA Quality | |
1 | 02.00 MM AA Faceted Genuine Aqua - Round Faceted; AA Quality | |
1 | 02.00 MM AA Faceted Genuine Topaz - Round Faceted; AA Quality; LONDON BLUE | |
1 | 02.00 MM AA Faceted Genuine Topaz - Round Faceted; AA Quality; SWISS BLUE | |
1 | 02.00 MM AA Faceted Genuine Zircon - Round Faceted; AA Quality; BLUE |
Primary Stone Count: | 5-stone |
Material: | Gold |
Approx. Finger Size: | 4 |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.4 mm |
Approx. Shank Base Width: | 2.65 mm |
Approx. Top Height: | 2.64 mm |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Primary Stone Size: | 2 mm |
Gender: | Ladies |
Diamond Clarity: | N/A |
Approx. Top Dimensions: | 2.65 mm |
Primary Stone Type: | Multi-Gemstone |
Selling Unit of Measure: | EA |

from this merchant give
them a 4 or 5-Star rating.