Quantity | Stone | |
---|---|---|
2 | 01.50 MM AA Diamond Cut Natural WHITE Sapphire - Round Diamond Cut; AA Quality | |
2 | 01.75 MM AA Diamond Cut Natural WHITE Sapphire - Round Diamond Cut; AA Quality | |
2 | 02.00 MM AA Diamond Cut Natural WHITE Sapphire - Round Diamond Cut; AA Quality | |
1 | 02.25 MM AA Diamond Cut Natural WHITE Sapphire - Round Diamond Cut; AA Quality |
Approx. Finger Size: | 7 |
Approx. Shank Base Thickness: | 1.8 mm |
Approx. Shank Base Width: | 2 mm |
Approx. Shoulder Width: | 2.17 mm |
Approx. Top Dimensions: | 6.75 mm |
Approx. Top Height: | 3.82 mm |
Diamond Clarity: | N/A |
Diamond Color: | N/A |
Gender: | Ladies |
Material: | Sterling Silver |
Plating Type: | N/A |
Primary Stone Count: | 1-stone |
Primary Stone Shape: | Round |
Primary Stone Size: | 2.25 mm |
Primary Stone Type: | Natural Sapphire |
Ring Fit: | Standard |
Selling Unit of Measure: | EA |
Solid/Hollow: | Solid |
Surface Finish: | Polished |

from this merchant give
them a 4 or 5-Star rating.
Received my order promptly and the stone is beautiful, even better than pictured. My wish list is going to be longer!”