Quantity | Stone | |
---|---|---|
2 | 01.50 MM (01.41 - 01.55) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
2 | 01.70 MM (01.56 - 01.80) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
2 | 02.00 MM (01.89 - 02.10) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
1 | 02.40 MM (02.24 - 02.43) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND |
Approx. Finger Size: | 7 |
Approx. Shank Base Thickness: | 1.8 mm |
Approx. Shank Base Width: | 2 mm |
Approx. Shoulder Width: | 2.17 mm |
Approx. Top Dimensions: | 6.75 mm |
Approx. Top Height: | 3.82 mm |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Gender: | Ladies |
Material: | Sterling Silver |
Plating Type: | N/A |
Primary Stone Count: | 1-stone |
Primary Stone Shape: | Round |
Primary Stone Size: | 2.25 mm |
Primary Stone Type: | Natural Diamond |
Ring Fit: | Standard |
Selling Unit of Measure: | EA |
Surface Finish: | Polished |

from this merchant give
them a 4 or 5-Star rating.