Quantity | Stone | |
---|---|---|
2 | 01.00 MM (00.95 - 01.05) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
3 | 01.00 MM (00.95 - 01.15) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
2 | 01.20 MM (01.16 - 01.23) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
3 | 01.30 MM (01.24 - 01.40) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
3 | 01.30 MM (01.25 - 01.35) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
3 | 01.50 MM (01.41 - 01.55) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
2 | 01.70 MM (01.56 - 01.80) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
1 | 10.00 MM Standard Cab Genuine Turquoise - Round Cab Kingman; KINGMAN |
Primary Stone Count: | 1-stone |
Brand Name: | 302 |
Material: | Sterling Silver |
Approx. Finger Size: | 7 |
Ring Fit: | Standard |
Collection: | Sage |
Approx. Shank Base Thickness: | 2.11 mm |
Approx. Shank Base Width: | 2.71 mm |
Approx. Shoulder Width: | 5.16 mm |
Approx. Top Height: | 10.122 mm |
Plating Type: | N/A |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Primary Stone Size: | 10 mm |
Gender: | Ladies |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Approx. Top Dimensions: | 11.9 mm |
Primary Stone Type: | Natural Diamond |
Selling Unit of Measure: | EA |
Total Diamond Carat Weight: | 0.20 CTW |

from this merchant give
them a 4 or 5-Star rating.