Quantity | Stone | |
---|---|---|
2 | 01.50 MM (01.41 - 01.55) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
2 | 01.70 MM (01.56 - 01.80) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
2 | 02.00 MM (01.89 - 02.10) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
1 | 02.40 MM (02.24 - 02.43) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND |
Material: | Gold |
Approx. Finger Size: | 7 |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.88 mm |
Approx. Shank Base Width: | 1.7 mm |
Approx. Top Height: | 2.33 mm |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Primary Stone Size: | 2.4 mm |
Gender: | Ladies |
Diamond Color: | N/A |
Diamond Clarity: | N/A |
Approx. Top Dimensions: | 2.4 mm |
Primary Stone Type: | Natural Diamond |
Selling Unit of Measure: | EA |
Total Diamond Carat Weight: | 1/6 CTW |

from this merchant give
them a 4 or 5-Star rating.