Quantity | Stone | |
---|---|---|
2 | .80 MM (.75 - .84) Faceted SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND | |
8 | 01.00 MM (00.95 - 01.05) Faceted SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND | |
8 | 01.20 MM (01.16 - 01.23) Full Cut SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND | |
1 | 07.00 MM Gem Faceted Lab Created Ruby - Round Faceted; Gem Quality |
Approx Top Dimensions: | 7.3x7.25 mm |
Approx. Finger Size: | 7 |
Approx. Height: | 25.75 mm |
Approx. Length: | 21.95 mm |
Approx. Shank Base Thickness: | 2.1 mm |
Approx. Shank Base Width: | 2.15 mm |
Approx. Shoulder Height: | 2.4 mm |
Approx. Shoulder Width: | 2.75 mm |
Approx. Top Dimensions: | 7.3x7.25 mm |
Approx. Top Height: | 5.9 mm |
Approx. Width: | 7.25 mm |
Stocked Ring Size: | 7 |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | G-H |
Diamond Carat Weight: | 1/10 |
Die Struck: | N |
Estimated Set Diamond Weight: | N/A |
Gender: | Ladies |
Height: | 25.75 mm |
Jewelry Material Type 1: | Platinum |
Length: | 21.95 mm |
Material: | Platinum |
Metal Color 1: | White |
Metal Mold: | N |
Metal Purity 1: | .950 |
No. of Stones: | 1-stone |
Plating Type: | N/A |
Primary Stone Count: | 1-stone |
Primary Stone Shape: | Round |
Primary Stone Size: | 7 mm |
Primary Stone Type: | Lab-Grown Ruby |
Ring Fit: | Standard |
Selling Unit of Measure: | EA |
Shank Base Thickness: | 2.1 mm |
Shank Base Width: | 2.15 mm |
Shoulder Height: | 2.4 mm |
Shoulder Width: | 2.75 mm |
Surface Finish: | Polished |
Top Dimensions: | 7.25x7.25 mm |
Top Height: | 5.9 mm |
Total Diamond Carat Weight: | 1/10 CTW |
Width: | 7.25 mm |

from this merchant give
them a 4 or 5-Star rating.