Quantity | Stone | |
---|---|---|
2 | 01.00 MM (00.95 - 01.05) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
5 | 01.00 MM (00.95 - 01.15) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
3 | 01.20 MM (01.16 - 01.23) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
1 | 01.30 MM (01.24 - 01.40) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
4 | 01.30 MM (01.25 - 01.35) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
1 | 05.00 MM Gem Faceted Lab Created BLUE Sapphire - Round Faceted; Gem Quality |
Approx. Finger Size: | 7 |
Approx. Height: | 24.85 mm |
Approx. Length: | 21.7 mm |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 2 mm |
Approx. Shoulder Width: | 1.7 mm |
Approx. Top Dimensions: | 6.6x10 mm |
Approx. Top Height: | 5.1 mm |
Approx. Width: | 11.25 mm |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Gender: | Ladies |
Material: | Gold |
Plating Type: | N/A |
Primary Stone Shape: | Round |
Primary Stone Size: | 5 mm |
Primary Stone Type: | Lab-Grown Sapphire |
Ring Back Design: | closed back |
Ring Fit: | Standard |
Selling Unit of Measure: | EA |
Surface Finish: | Polished |
Top Inside Span: | 2.2 mm |
Total Diamond Carat Weight: | 1/10 CTW |
from this merchant give
them a 4 or 5-Star rating.
Thank you.”