Quantity | Stone | |
---|---|---|
1 | 07.00x05.00 MM AAA Cab Genuine Opal - Oval Cab Australian; AAA Quality; WHITE |
Approx Top Dimensions: | 5.71 mm |
Approx. Finger Size: | 7 |
Approx. Shank Base Thickness: | 1.61 mm |
Approx. Shank Base Width: | 2.07 mm |
Approx. Shoulder Height: | 1.86 mm |
Approx. Shoulder Width: | 2.53 mm |
Approx. Top Dimensions: | 5.71 mm |
Approx. Top Height: | 5.55 mm |
Stocked Ring Size: | 7 |
Diamond Carat Weight: | 158 |
Die Struck: | N |
Gender: | Ladies |
Jewelry Material Type 1: | Sterling Silver |
Material: | Sterling Silver |
Metal Color 1: | White |
Metal Mold: | N |
Metal Purity 1: | .925 |
No. of Stones: | 1-stone |
Plating Type: | N/A |
Primary Stone Count: | 1-stone |
Primary Stone Shape: | Oval |
Primary Stone Size: | 7 x 5 mm |
Primary Stone Type: | Natural Opal |
Ring Back Design: | open back |
Ring Fit: | Standard |
Shank Base Thickness: | 1.61 mm |
Shank Base Width: | 2.07 mm |
Shoulder Height: | 1.86 mm |
Shoulder Width: | 2.53 mm |
Surface Finish: | Polished |
Top Dimensions: | 5.71 mm |
Top Height: | 5.55 mm |

from this merchant give
them a 4 or 5-Star rating.