Quantity | Stone | |
---|---|---|
3 | 04.00 MM AAA Cab Natural Opal - Round Cab Australian; AAA Quality; WHITE |
Approx Top Dimensions: | x7.28 |
Approx. Finger Size: | 7 |
Approx. Shank Base Thickness: | 1.73 |
Approx. Shank Base Width: | 1.68 |
Approx. Shoulder Height: | 1.93 |
Approx. Shoulder Width: | 1.72 |
Approx. Top Dimensions: | x7.28 |
Approx. Top Height: | 5.27 |
Stocked Ring Size: | 7 |
Diamond Clarity: | N/A |
Diamond Color: | N/A |
Die Struck: | N |
Gender: | Ladies |
Jewelry Material Type 1: | Platinum |
Material: | Platinum |
Metal Color 1: | White |
Metal Mold: | N |
Plating Type: | N/A |
Primary Stone Shape: | Round |
Primary Stone Size: | 4 mm |
Primary Stone Type: | Natural Opal |
Ring Back Design: | closed back |
Ring Fit: | Standard |
Shank Base Thickness: | 1.73 |
Shank Base Width: | 1.68 |
Shoulder Height: | 1.93 |
Shoulder Width: | 1.72 |
Surface Finish: | Polished |
Top Dimensions: | x7.28 |
Top Height: | 5.27 |

from this merchant give
them a 4 or 5-Star rating.