Quantity | Stone | |
---|---|---|
6 | 0.010 Ct -- 1.3 MM SI1-SI2 G-H Round Diamond Lab-Grown Diamond | |
2 | 0.013 Ct -- 1.4 MM SI1-SI2 G-H Round Diamond Lab-Grown Diamond | |
4 | 0.015 Ct -- 1.5 MM SI1-SI2 G-H Round Diamond Lab-Grown Diamond | |
4 | 0.018 Ct -- 1.6 MM SI1-SI2 G-H Round Diamond Lab-Grown Diamond | |
4 | 0.020 Ct -- 1.75 MM SI1-SI2 G-H Round Diamond Lab-Grown Diamond | |
4 | 0.030 Ct -- 1.9 MM SI1-SI2 G-H Round Diamond Lab-Grown Diamond | |
4 | 0.045 Ct -- 2.2 MM SI1-SI2 G-H Round Diamond Lab-Grown Diamond | |
4 | 0.060 Ct -- 2.4 MM SI1-SI2 G-H Round Gemstone Lab-Grown Diamond |
Approx. Length: | 15 mm |
Approx. Width: | 15 mm |
Brand Name: | Modern Brilliance |
Collection: | Modern Brilliance X 302 |
Diamond Clarity: | SI1-SI2 |
Diamond Color: | G-H |
Earring Back Type Included: | Friction Backs Included |
Earring Closure: | Friction Post and Back |
Earring Dimensions: | 15x15 mm |
Earring Post Type: | Double Notched Post |
Plating Type: | Rhodium-Plated |
Post Diameter: | .0314 In |
Post Length: | .0394 In |
Primary Stone Count: | 2-stone |
Primary Stone Shape: | Round |
Primary Stone Size: | 1.4 mm |
Primary Stone Type: | Lab-Grown Diamond |
Selling Unit of Measure: | PR |
Surface Finish: | Polished |
![A graph showing this site's review totals.](http://www.shopperapproved.com/custom/values-5.7.54.290.2045/gold-bars.png)
from this merchant give
them a 4 or 5-Star rating.