Quantity | Stone | |
---|---|---|
3 | 0.005 Ct -- 0.95 MM I1 Round Diamond | |
3 | 0.005 Ct -- 1.00 MM I1 Round Diamond | |
6 | 0.005 Ct -- 1.00 MM Round Diamond Natural Brown diamond | |
2 | 0.006 Ct -- 1.10 MM I1 Round Diamond | |
5 | 0.006 Ct -- 1.10 MM Round Diamond Natural Brown diamond | |
2 | 0.008 Ct -- 1.20 MM I1 Round Diamond | |
4 | 0.008 Ct -- 1.20 MM Round Diamond Natural Brown diamond | |
1 | 0.010 Ct -- 1.30 MM I1 Round Diamond | |
3 | 0.010 Ct -- 1.30 MM Round Diamond Natural Brown diamond | |
2 | 0.013 Ct -- 1.40 MM Round Diamond Natural Brown diamond | |
2 | 0.015 Ct -- 1.50 MM I1 Round Diamond | |
1 | 0.015 Ct -- 1.50 MM Round Diamond Natural Brown diamond |
Metal Purity 1: | 14k |
Length: | 18 In |
Width: | 17.3 mm |
Primary Stone Type: | Natural Diamond |
Metal Color 1: | White |
Necklace Pendant Length: | 17.3 mm |
Necklace Pendant Width: | 13.7 mm |
Diamond Color: | H+ |
Design Element: | Heart |
Diamond Clarity: | I1-I2 |
Primary Stone Shape: | Round |
Clasp Type: | Spring Ring |
Chain Style: | Box |
Approx. Length: | 18 In |
Approx. Width: | 17.3 mm |
Total Dia Carat Weight: | 1/4 CTW |
Total Diamond Carat Weight: | 1/4 CTW |
Chain Passage Dimensions: | 1.25x1 mm |
Plating Type: | Black Rhodium-Plated |
Surface Finish: | Polished |

from this merchant give
them a 4 or 5-Star rating.
Received my order promptly and the stone is beautiful, even better than pictured. My wish list is going to be longer!”