Quantity | Stone | |
---|---|---|
25 | 0.005 Ct -- 1 MM I1 H Round Diamond | |
7 | 0.006 Ct -- 1 MM I1 H Round Diamond | |
2 | 0.006 Ct -- 1.1 MM I1 H Round Diamond | |
2 | 0.035 Ct -- 2.1 MM I1 H Round Diamond | |
2 | 0.042 Ct -- 2.3 MM I1 H Round Diamond |
Material: | Gold |
Stocked Ring Size: | 7 |
Ring Fit: | Standard |
Shank Base Thickness: | 1.55 mm |
Shank Base Width: | 3.65 mm |
Shoulder Height: | 2.3 mm |
Shoulder Width: | 5.15 mm |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Diamond Carat Weight: | 0.333333333333333 |
Jewelry Material Type 1: | Gold |
Metal Purity 1: | 14k |
Metal Color 1: | White |
Gender: | Ladies |
Diamond Color: | H+ |
Diamond Clarity: | I1 |
Top Dimensions: | 8.1 mm |
Setting Type: | Pinpoint-set |
Primary Stone Type: | Natural Diamond |
Selling Unit of Measure: | EA |
Approx. Shank Base Thickness: | 1.55 mm |
Approx. Shank Base Width: | 3.65 mm |
Approx. Shoulder Height: | 2.3 mm |
Approx. Shoulder Width: | 5.1 mm |
Approx Top Dimensions: | 8.1 mm |
Approx. Finger Size: | 7 |
Approx. Top Dimensions: | 8.1 mm |
Total Dia Carat Weight: | 0.33 CTW |
Total Diamond Carat Weight: | 0.33 CTW |

from this merchant give
them a 4 or 5-Star rating.