Quantity | Stone | |
---|---|---|
2 | 0.008 Ct -- 1.20 MM I1 G-I Round Diamond | |
2 | 0.009 Ct -- 1.25 MM I1 G-I Round Diamond | |
2 | 0.010 Ct -- 1.30 MM I1 G-I Round Diamond | |
2 | 0.011 Ct -- 1.35 MM I1 G-I Round Diamond | |
4 | 0.019 Ct -- 1.6 MM I1 G-I Round Diamond | |
5 | 2.2 MM Round Gemstone |
Material: | Gold |
Stocked Ring Size: | 7 |
Shank Base Thickness: | 1.1 mm |
Shank Base Width: | 1.82 mm |
Shoulder Height: | 2 mm |
Shoulder Width: | 2.4 mm |
Top Height: | 1.9 mm |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Type: | Natural Emerald |
Primary Stone Shape: | Round |
Diamond Carat Weight: | 0.17 |
Jewelry Material Type 1: | Gold |
Metal Purity 1: | 14k |
Metal Color 1: | White |
Primary Stone Size: | 2.2 mm |
Gender: | Ladies |
Diamond Color: | G-I |
Diamond Clarity: | I1 |
Top Dimensions: | 3.3 mm |
Approx. Shank Base Thickness: | 1.1 mm |
Approx. Shank Base Width: | 1.82 mm |
Approx. Shoulder Height: | 2 mm |
Approx. Shoulder Width: | 2.4 mm |
Approx. Top Height: | 1.9 mm |
Approx Top Dimensions: | 3.3 mm |
Approx. Finger Size: | 7 |
Approx. Top Dimensions: | 3.3 mm |
Total Dia Carat Weight: | 0.17 CTW |
Total Diamond Carat Weight: | 0.17 CTW |
![A graph showing this site's review totals.](http://www.shopperapproved.com/custom/values-5.7.54.290.2047/gold-bars.png)
from this merchant give
them a 4 or 5-Star rating.