Quantity | Stone | |
---|---|---|
4 | 0.008 Ct -- 1.2 MM I2/H+ Round Diamond | |
5 | 0.010 Ct -- 1.3 MM I2/H+ Round Diamond |
Approx Top Dimensions: | 9.6 mm |
Approx. Finger Size: | 7 |
Approx. Shank Base Thickness: | 1.3 mm |
Approx. Shank Base Width: | 1.8 mm |
Approx. Shoulder Height: | 1.95 mm |
Approx. Shoulder Width: | 1.4 mm |
Approx. Top Dimensions: | 9.6 mm |
Approx. Top Height: | 4 mm |
Stocked Ring Size: | 7 |
Diamond Clarity: | I2 |
Diamond Color: | H+ |
Diamond Carat Weight: | .08 |
Gender: | Ladies |
Jewelry Material Type 1: | Sterling Silver |
Material: | Sterling Silver |
Metal Color 1: | White |
Metal Purity 1: | .925 |
Plating Type: | Rhodium-Plated |
Primary Stone Shape: | Round |
Primary Stone Type: | Natural Diamond |
Shank Base Thickness: | 1.3 mm |
Shank Base Width: | 1.8 mm |
Shoulder Height: | 1.95 mm |
Shoulder Width: | 1.4 mm |
Surface Finish: | Polished |
Top Dimensions: | 9.6 mm |
Top Height: | 4 mm |
Top Inside Span: | 7.4 mm |
Top Outside Span: | 8.8 mm |
Total Dia Carat Weight: | 0.08 CTW |
Total Diamond Carat Weight: | 0.08 CTW |

from this merchant give
them a 4 or 5-Star rating.
Received my order promptly and the stone is beautiful, even better than pictured. My wish list is going to be longer!”