Quantity | Stone | |
---|---|---|
6 | 0.003 Ct -- .85 MM I2/H+ Round Diamond | |
4 | 0.004 Ct -- .95 MM I2/H+ Round Diamond | |
12 | 0.005 Ct -- 1.00 MM I2/H+ Round Diamond | |
6 | 0.006 Ct -- 1.1 MM I2/H+ Round Diamond | |
18 | 0.007 Ct -- 1.20 MM I2/H+ Round Diamond | |
2 | 0.075 Ct -- 2.6 MM I2/H+ Round Diamond |
Approx. Length: | 16 mm |
Approx. Width: | 8.2 mm |
Brand Name: | Mystara Diamonds |
Collection: | Mystara |
Color: | White |
Diamond Clarity: | I2 |
Diamond Color: | H+ |
Diamond Carat Weight: | 3/8 |
Earring Back Type Included: | Friction Backs Included |
Earring Closure: | Friction Post and Back |
Earring Dimensions: | 16x8.2 mm |
Earring Post Type: | Friction Post |
Earring Type: | Dangle |
Gender: | Ladies |
Jewelry Material Type 1: | Gold |
Length: | 16 mm |
Material: | Gold |
Metal Color 1: | White |
Metal Purity 1: | 14k |
Plating Type: | Rhodium-Plated |
Post Diameter: | .75 mm |
Primary Stone Shape: | Round |
Primary Stone Size: | 2.6 mm |
Primary Stone Type: | Natural Diamond |
Selling Unit of Measure: | PR |
Surface Finish: | Polished |
Thickness: | 5.4 mm |
Total Dia Carat Weight: | 3/8 Carat |
Total Diamond Carat Weight: | 3/8 Carat |
Width: | 8.2 mm |

from this merchant give
them a 4 or 5-Star rating.