Quantity | Stone | |
---|---|---|
25 | 01.30 MM (01.25 - 01.35) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
2 | 05.50-06.00 MM AA Half Drilled Cultured Pearl - Near Round Half Drilled Pair Freshwater; AA Quality; WHITE |
Approx. Finger Size: | 7 |
Approx. Shank Base Thickness: | 1.54 mm |
Approx. Shank Base Width: | 2.4 mm |
Approx. Shoulder Height: | 1.59 mm |
Approx. Shoulder Width: | 3.11 mm |
Approx. Top Dimensions: | 3.1 mm |
Stocked Ring Size: | 7 |
Center Stone Size Range: | 5.5-6 mm |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Diamond Carat Weight: | 0.25 |
Die Struck: | N |
Gender: | Ladies |
Jewelry Material Type 1: | Gold |
Material: | Gold |
Metal Color 1: | White |
Metal Mold: | N |
Metal Purity 1: | 14k |
No. of Stones: | 2-stone |
Plating Type: | Rhodium-Plated |
Primary Stone Count: | 2-stone |
Primary Stone Shape: | Pearl |
Primary Stone Size: | 5.5 mm |
Primary Stone Type: | Cultured Pearl |
Ring Back Design: | closed back |
Ring Fit: | Standard |
Selling Unit of Measure: | EA |
Shank Base Thickness: | 1.54 mm |
Shank Base Width: | 2.4 mm |
Shoulder Height: | 1.59 mm |
Shoulder Width: | 3.11 mm |
Surface Finish: | Polished |
Total Dia Carat Weight: | 0.25 CTW |
Total Diamond Carat Weight: | 0.25 CTW |

from this merchant give
them a 4 or 5-Star rating.