Quantity | Stone | |
---|---|---|
1 | .80 MM (.75 - .84) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
3 | 00.80 MM (00.80 - 00.94) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
2 | 01.00 MM (00.95 - 01.05) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
20 | 01.00 MM (00.95 - 01.15) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
1 | 07.00-07.50 MM AA Half Drilled Cultured Pearl - Near Round Half Drilled Freshwater; AA Quality; WHITE |
Approx Top Dimensions: | 10 mm |
Approx. Finger Size: | 7 |
Approx. Shank Base Thickness: | 1.73 mm |
Approx. Shank Base Width: | 1.89 mm |
Approx. Shoulder Height: | 2.31 mm |
Approx. Shoulder Width: | 2.02 mm |
Approx. Top Dimensions: | 10 mm |
Stocked Ring Size: | 7 |
Center Stone Size Range: | 7.0-7.5 mm |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Die Struck: | N |
Gender: | Ladies |
Jewelry Material Type 1: | Gold |
Material: | Gold |
Metal Color 1: | White |
Metal Mold: | N |
Metal Purity 1: | 14k |
Plating Type: | Rhodium-Plated |
Primary Stone Count: | 1-stone |
Primary Stone Shape: | Round |
Primary Stone Size: | .8 mm |
Primary Stone Type: | Cultured Pearl |
Ring Back Design: | open back |
Ring Fit: | Standard |
Selling Unit of Measure: | EA |
Surface Finish: | Polished |
Top Dimensions: | 10 mm |
Total Dia Carat Weight: | 0.15 CTW |
Total Diamond Carat Weight: | 1/10 CTW |

from this merchant give
them a 4 or 5-Star rating.