Quantity | Stone | |
---|---|---|
6 | .80 MM (.75 - .84) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
8 | 00.80 MM (00.80 - 00.94) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
8 | 01.00 MM (00.95 - 01.05) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
4 | 01.00 MM (00.95 - 01.15) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
1 | 05.00-05.50 MM AA Half Drilled Cultured Pearl - Near Round Half Drilled Freshwater; AA Quality; WHITE |
Approx Top Dimensions: | 5.82 mm |
Approx. Finger Size: | 7 |
Approx. Shank Base Thickness: | 1.41 mm |
Approx. Shank Base Width: | 2.37 mm |
Approx. Shoulder Height: | 1.67 mm |
Approx. Shoulder Width: | 2.44 mm |
Approx. Top Dimensions: | 5.82 mm |
Approx. Top Height: | 3.99 mm |
Stocked Ring Size: | 7 |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Diamond Carat Weight: | 1/10 |
Die Struck: | N |
Gender: | Ladies |
Jewelry Material Type 1: | Sterling Silver |
Material: | Sterling Silver |
Metal Color 1: | White |
Metal Mold: | N |
Metal Purity 1: | .925 |
No. of Stones: | 1-stone |
Plating Type: | N/A |
Primary Stone Count: | 1-stone |
Primary Stone Shape: | Pearl |
Primary Stone Size: | 5 mm |
Primary Stone Type: | Cultured Freshwater Pearl |
Ring Back Design: | open back |
Ring Fit: | Standard |
Shank Base Thickness: | 1.41 mm |
Shank Base Width: | 2.37 mm |
Shoulder Height: | 1.67 mm |
Shoulder Width: | 2.44 mm |
Surface Finish: | Polished |
Top Dimensions: | 5.82 mm |
Top Height: | 3.99 mm |
Total Dia Carat Weight: | 1/10 CTW |
Total Diamond Carat Weight: | 1/10 CTW |

from this merchant give
them a 4 or 5-Star rating.