Quantity | Stone | |
---|---|---|
12 | 01.00 MM (00.95 - 01.15) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
4 | 01.50 MM (01.41 - 01.55) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
1 | 06.00-06.50 MM AA Half Drilled Cultured Pearl - Near Round Half Drilled Freshwater; AA Quality; WHITE |
Approx Top Dimensions: | 19.9 mm |
Approx. Finger Size: | 7 |
Approx. Shank Base Thickness: | 1.55 mm |
Approx. Shank Base Width: | 1.73 mm |
Approx. Shoulder Height: | 1.56 mm |
Approx. Shoulder Width: | 1.71 mm |
Approx. Top Dimensions: | 19.9 mm |
Approx. Top Height: | 4.48 mm |
Stocked Ring Size: | 7 |
Center Stone Size Range: | 6.0-6.5 mm |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Diamond Carat Weight: | 0.15 |
Die Struck: | N |
Gender: | Ladies |
Jewelry Material Type 1: | Gold |
Material: | Gold |
Metal Color 1: | Yellow |
Metal Mold: | N |
Metal Purity 1: | 14k |
Plating Type: | N/A |
Primary Stone Shape: | Pearl |
Primary Stone Type: | Cultured Freshwater Pearl |
Ring Back Design: | closed back |
Ring Fit: | Standard |
Shank Base Thickness: | 1.55 mm |
Shank Base Width: | 1.73 mm |
Shoulder Height: | 1.56 mm |
Shoulder Width: | 1.71 mm |
Surface Finish: | Polished |
Top Dimensions: | 19.9 mm |
Top Height: | 4.48 mm |
Total Dia Carat Weight: | 0.15 CTW |
Total Diamond Carat Weight: | 1/10 CTW |

from this merchant give
them a 4 or 5-Star rating.