Quantity | Stone | |
---|---|---|
1 | 00.80 MM (00.80 - 00.94) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
2 | 01.00 MM (00.95 - 01.15) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
1 | 01.20 MM (01.16 - 01.23) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
1 | 01.40 MM (01.30 - 01.50) Rose Cut VS/SI1 ROUND - ROSE CUT ROSE CUT GHI GENUINE DIAMOND | |
1 | 01.60 MM (01.50 - 01.70) Rose Cut VS/SI1 ROUND - ROSE CUT ROSE CUT GHI GENUINE DIAMOND |
Approx. Finger Size: | 7 |
Approx. Shank Base Thickness: | 1.5 mm |
Approx. Shank Base Width: | 1.5 mm |
Approx. Shoulder Width: | 1.8 mm |
Approx. Top Dimensions: | 3.98 mmx6.52 mm |
Approx. Top Height: | 2.42 mm |
Diamond Clarity: | VS/SI1, I1 |
Diamond Color: | GHI, G-H |
Gender: | Ladies |
Plating Type: | N/A |
Primary Stone Shape: | Round |
Primary Stone Type: | Natural Diamond |
Ring Fit: | Standard |
Selling Unit of Measure: | EA |
Surface Finish: | Polished |
Total Diamond Carat Weight: | 0.04 CTW |

from this merchant give
them a 4 or 5-Star rating.