Quantity | Stone | |
---|---|---|
1 | 01.30 MM (01.24 - 01.40) Full Cut SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND | |
2 | 01.30 MM (01.25 - 01.35) Faceted SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND | |
2 | 01.70 MM (01.56 - 01.80) Full Cut SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND | |
2 | 02.00 MM (01.89 - 02.10) Full Cut SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
Material: | Platinum |
Approx. Finger Size: | 7 |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.8 mm |
Approx. Shank Base Width: | 1.91 mm |
Approx. Shoulder Width: | 1.93 mm |
Approx. Top Height: | 1.8 mm |
Plating Type: | N/A |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Primary Stone Size: | 1.3 mm |
Gender: | Ladies |
Diamond Color: | G-H |
Diamond Clarity: | SI2-SI3 |
Approx. Top Dimensions: | 6.7 |
Primary Stone Type: | Natural Diamond |
Selling Unit of Measure: | EA |
Total Diamond Carat Weight: | 0.15 CTW |

from this merchant give
them a 4 or 5-Star rating.