Quantity | Stone | |
---|---|---|
4 | .80 MM (.75 - .84) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
6 | 00.80 MM (00.80 - 00.94) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
6 | 01.00 MM (00.95 - 01.05) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
6 | 01.00 MM (00.95 - 01.15) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
4 | 01.20 MM (01.16 - 01.23) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
2 | 01.30 MM (01.25 - 01.35) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
3 | 02.00 MM (01.89 - 02.10) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND |
Approx. Finger Size: | 7 |
Approx. Top Dimensions: | 7.5 mm |
Stocked Ring Size: | 7 |
Diamond Carat Weight: | 0.20 |
Die Struck: | N |
Gender: | Ladies |
Jewelry Material Type 1: | Gold |
Material: | Gold |
Metal Color 1: | Rose |
Metal Mold: | N |
Metal Purity 1: | 14k |
Plating Type: | N/A |
Primary Stone Shape: | Round |
Primary Stone Type: | Natural Diamond |
Surface Finish: | Polished |
Total Dia Carat Weight: | 0.20 CTW |
Total Diamond Carat Weight: | 0.20 CTW |

from this merchant give
them a 4 or 5-Star rating.