Quantity | Stone | |
---|---|---|
10 | 01.00 MM (00.95 - 01.05) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
8 | 01.00 MM (00.95 - 01.15) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
3 | 01.20 MM (01.16 - 01.23) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
3 | 01.30 MM (01.24 - 01.40) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
2 | 01.30 MM (01.25 - 01.35) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
1 | 01.50 MM (01.41 - 01.55) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND |
Approx Top Dimensions: | 14.1 mm |
Approx. Finger Size: | 7 |
Approx. Shank Base Thickness: | 1.47 mm |
Approx. Shank Base Width: | 1.67 mm |
Approx. Shoulder Height: | 1.63 mm |
Approx. Shoulder Width: | 1.7 mm |
Approx. Top Dimensions: | 14.1 mm |
Approx. Top Height: | 3.44 mm |
Stocked Ring Size: | 7 |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Diamond Carat Weight: | 0.17 |
Die Struck: | N |
Gender: | Ladies |
Jewelry Material Type 1: | Gold |
Material: | Gold |
Metal Color 1: | White |
Metal Mold: | N |
Metal Purity 1: | 14k |
Plating Type: | Rhodium-Plated |
Primary Stone Shape: | Round |
Primary Stone Size: | 1.5 mm |
Primary Stone Type: | Natural Diamond |
Ring Back Design: | open back |
Ring Fit: | Standard |
Shank Base Thickness: | 1.47 mm |
Shank Base Width: | 1.67 mm |
Shoulder Height: | 1.63 mm |
Shoulder Width: | 1.72 mm |
Surface Finish: | Polished |
Top Dimensions: | 14.1 mm |
Top Height: | 3.44 mm |
Total Dia Carat Weight: | 0.17 CTW |
Total Diamond Carat Weight: | 0.17 CTW |
![A graph showing this site's review totals.](http://www.shopperapproved.com/custom/values-5.7.54.290.2047/gold-bars.png)
from this merchant give
them a 4 or 5-Star rating.